Products / ABRABORO® metal drill bits
Circular dies

Circular dies HSS-G, DIN EN 22568 (DIN 223 B)

For unalloyed or low-alloyed steels up to 800 N/mm2 and for non-ferrous metals. The thread is cut in one operation. DIN EN 22568 (DIN 223 B)
Type: type B pre-slitted, closed
Thread: metric fine DIN ISO 13
Tolerance: ISO 2 (6 G)
Surface: bright
right hand cutting

Circular dies MF, HSS-G, DIN EN 22568 (DIN 223)

For unalloyed or low-alloyed steels up to 800 N/mm2 strength and non-ferrous metals. The thread is cut in one operation. DIN EN 22568 (DIN 223).
Type: type B pre-slitted, closed
Thread: metric fine DIN ISO 13
Tolerance: ISO 2 (6 G)
Surface: bright
right hand cutting

Circular dies HSS-G, DIN EN 24231 (DIN 5158) Whitworth pipe thread

Ötvözetlen és enyhén ötvözött acélokhoz 800 N/mm2 szilárdságig, ill. színes- és könnyűfémekhez.
A menetet egy műveletben vágja ki.

Circular die HSS-G (DIN 223)

Circular die to cut the thread in one operation. Norm DIN 22568 (DIN 223), for metric ISO-thread DIN 13, type B. Tolerance: ISO 2 (6g) High cutting performance.
Holder: bi-component
Tolerance: ISO 2 (6 G)
Surface: bright
right hand cutting


To top

thread D (mm)pitch (mm)outside D (mm)thickness (mm)article-no.
M2 0,40 16,0 5,0 020345830002
M3 0,50 20,0 5,0 020345830003
M4 0,70 20,0 5,0 020345830004
M5 0,80 20,0 7,0 020345830005
M6 1,00 20,0 7,0 020345830006
M7 1,00 25,0 9,0 020345830007
M8 1,25 25,0 9,0 020345830008
M10 1,50 30,0 11,0 020345830010
M12 1,75 38,0 14,0 020345830012
M14 2,00 38,0 14,0 020345830014
M16 2,00 45,0 18,0 020345830016
M18 2,50 45,0 18,0 020345830018
M20 2,50 45,0 18,0 020345830020
M22 2,50 55,0 22,0 020345830022
M24 3,00 55,0 22,0 020345830024

To top

thread D (mm)pitch (mm)outside D (mm)thickness (mm)article-no.
M3 0,35 20,0 5,0 020345840300
M4 0,35 20,0 5,0 020345840400
M4 0,50 20,0 5,0 020345840401
M5 0,75 20,0 7,0 020345840500
M6 0,75 20,0 7,0 020345840600
M8 0,75 25,0 9,0 020345840800
M8 1,00 25,0 9,0 020345840801
M10 1,00 30,0 11,0 020345841000
M10 1,25 30,0 11,0 020345841001
M12 1,00 38,0 10,0 020345841200
M12 1,25 38,0 10,0 020345841201
M12 1,50 38,0 10,0 020345841202
M14 1,25 38,0 10,0 020345841400
M14 1,50 38,0 10,0 020345841401
M16 1,50 45,0 14,0 020345841600
M18 1,50 45,0 14,0 020345841800
M20 1,50 45,0 14,0 020345842000
M22 1,50 55,0 16,0 020345842200
M24 1,50 55,0 16,0 020345842400

To top

thread Dpitch (mm)outside D (mm)thickness (mm) article-no.
G1/8" 28,00 30,0 11,0 020345850018
G1/4" 19,00 38,0 10,0 020345850014
G3/8" 19,00 45,0 14,0 020345850038
G1/2" 14,00 45,0 14,0 020345850012
G3/4" 14,00 55,0 16,0 020345850034
G1" 11,00 65,0 18,0 020345850001

To top

thread D (mm)pitch (mm)article-no.
M 3,0 0,50 020345803000

To top