Products / ABRABORO® metal drill bits
Machine taps

Machine taps M, HSS-G and HSS-Co DIN 371

Machine taps with reinforced shank for through holes. HSS-G unalloyed and low-alloyed steels up to 800 N/mm2. HSS-Co: also for use in stainless steel. Optimal chip removal.
* Chamfer:* type B, 4-5 threads with progressive tap
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Machine taps M, HSS-G and HSS-Co DIN 376

Machine taps with owerflow shank for through holes. HSS-G unalloyed and low-alloyed steels up to 800 N/mm2. HSS-Co: also for use in stainless steel. Optimal chip removal.
* Chamfer:* type B, 4-5 threads with progressive tap
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Machine taps M, HSS-G and HSS-Co 35° DIN 371

Machine taps with reinforced shank and 35° right-hand spiral flutes for through or blind holes. HSS-G unalloyed and low-alloyed steels up to 800 N/mm2. HSS-Co: also for use in stainless steel. Optimal chip removal.
Chamfer: type C / 35° right-hand spiral flute, 2-3 threads
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Machine taps M, HSS-G and HSS-Co 35° DIN 376

Machine taps with owerflow shank and 35° right-hand spiral flutes for blind holes. HSS-G unalloyed and low-alloyed steels up to 800 N/mm2. HSS-Co: also for use in stainless steel. Optimal chip removal.
Chamfer: type C / 35° right-hand spiral flute, 2-3 threads
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Machine nut taps M, HSS-G DIN 357

Long shank to retain several cut nuts. Tap to cut the thread in one operation. Tap for through holes.
Chamfer: 2/3 of the thread length
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Combined machine taps bit "short"

Combined machine tap with 1/4" hexagon shank for drilling, threadcutting and deburring. The combined machine tap is suitable for sheet metal working with right handed rotation cordless drilling machines. The thread is cut in one operation, without any tool changing. The tool incorporates a twist drill before the thread-tapping part. For unalloyed and low-alloyed steels up to 600 n/mm2 strength, malleable cast iron and non-ferrous metals.
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Extension sleeves DIN 377

Ground hardened extension for hand thread-cutting tools. Inside and outside square acc. to DIN 10.
Version: hardened and ground
Shank: square accordin to DIN 10

HSS-G twist (pre) drill bit, DIN 338

Manufactured from High Speed Steel to DIN 338, ground from solid stock, right hand cutting.
set of 3 (2 or 1) pcs


Machine taps M, HSS-G and HSS-Co DIN 371 | HSS-G
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread length (mm)shank d (mm)article-no.
M2 0,40 1,60 45,0 8,0 2,8 020345220002
M3 0,50 2,50 56,0 10,0 3,5 020345220003
M4 0,70 3,30 63,0 12,0 4,5 020345220004
M5 0,80 4,20 70,0 13,0 6,0 020345220005
M6 1,00 5,00 80,0 13,0 6,0 020345220006
M8 1,25 6,80 90,0 18,0 8,0 020345220008
M10 1,50 8,50 100,0 20,0 10,0 020345220010

Machine taps M, HSS-G and HSS-Co DIN 371 | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread length (mm)shank d (mm)article-no.
M3 0,50 2,50 56,0 10,0 3,5 020345240003
M4 0,70 3,30 63,0 12,0 4,5 020345240004
M5 0,80 4,20 70,0 13,0 6,0 020345240005
M6 1,00 5,00 80,0 13,0 6,0 020345240006
M8 1,25 6,80 90,0 18,0 8,0 020345240008
M10 1,50 8,50 100,0 20,0 10,0 020345240010

Machine taps M, HSS-G and HSS-Co DIN 376 | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total lenght (mm)thread lenght (mm)shrank d (mm)article-no.
M3 0,50 2,50 56,0 10,0 2,2 020345260003
M4 0,70 3,30 63,0 12,0 2,8 020345260004
M5 0,80 4,20 70,0 13,0 3,5 020345260005
M6 1,00 5,00 80,0 13,0 4,5 020345260006
M8 1,25 6,80 90,0 18,0 6,0 020345260008
M10 1,50 8,50 10,0 20,0 7,0 020345260010
M12 1,75 10,20 110,0 22,0 9,0 020345260012
M14 2,00 12,00 110,0 25,0 11,0 020345260014
M16 2,00 14,00 110,0 28,0 12,0 020345260016
M18 2,50 15,50 125,0 30,0 14,0 020345260018
M20 2,50 17,50 140,0 30,0 16,0 020345260020
M24 3,00 21,00 160,0 32,0 18,0 020345260024

Machine taps M, HSS-G and HSS-Co DIN 376 | HSS-G
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total lenght (mm)thread lenght (mm)shrank d (mm)article-no.
M3 0,50 2,50 56,0 10,0 2,2 020345250003
M4 0,70 3,30 63,0 12,0 2,8 020345250004
M5 0,80 4,20 70,0 13,0 3,5 020345250005
M6 1,00 5,00 80,0 13,0 4,5 020345250006
M8 1,25 6,80 90,0 18,0 6,0 020345250008
M10 1,50 8,50 10,0 20,0 7,0 020345250010
M12 1,75 10,20 110,0 22,0 9,0 020345250012
M14 2,00 12,00 110,0 25,0 11,0 020345250014
M16 2,00 14,00 110,0 28,0 12,0 020345250016
M18 2,50 15,50 125,0 30,0 14,0 020345250018
M20 2,50 17,50 140,0 30,0 16,0 020345250020
M24 3,00 21,00 160,0 32,0 18,0 020345250024

Machine taps M, HSS-G and HSS-Co 35° DIN 371 | HSS-G
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread lenght (mm)shrank d (mm)article-no.
M3 0,50 2,50 56,0 6,0 3,5 020345270003
M4 0,70 3,30 63,0 7,0 4,5 020345270004
M5 0,80 4,20 70,0 8,0 6,0 020345270005
M6 1,00 5,00 80,0 10,0 6,0 020345270006
M8 1,25 6,80 90,0 14,0 8,0 020345270008
M10 1,50 8,50 100,0 16,0 10,0 020345270010

Machine taps M, HSS-G and HSS-Co 35° DIN 371 | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread lenght (mm)shrank d (mm)article-no.
M3 0,50 2,50 56,0 6,0 3,5 020345280003
M4 0,70 3,30 63,0 7,0 4,5 020345280004
M5 0,80 4,20 70,0 8,0 6,0 020345280005
M6 1,00 5,00 80,0 10,0 6,0 020345280006
M8 1,25 6,80 90,0 14,0 8,0 020345280008
M10 1,50 8,50 100,0 16,0 10,0 020345280010

Machine taps M, HSS-G and HSS-Co 35° DIN 376 | HSS-G
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread length (mm)shrank d (mm)article-no.
M12 1,75 10,20 110,0 18,0 9,0 020345230012
M14 2,00 12,00 110,0 20,0 11,0 020345230014
M16 2,00 14,00 110,0 22,0 12,0 020345230016
M18 2,50 15,50 125,0 25,0 14,0 020345230018
M20 2,50 17,50 140,0 25,0 16,0 020345230020
M24 3,00 21,00 160,0 30,0 18,0 020345230024

Machine taps M, HSS-G and HSS-Co 35° DIN 376 | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread length (mm)shrank d (mm)article-no.
M12 1,75 10,20 110,0 18,0 9,0 020345231012
M14 2,00 12,00 110,0 20,0 11,0 020345231014
M16 2,00 14,00 110,0 22,0 12,0 020345231016
M18 2,50 15,50 125,0 25,0 14,0 020345231018
M20 2,50 17,50 140,0 25,0 16,0 020345231020
M24 3,00 21,00 160,0 30,0 18,0 020345231024

Machine nut taps M, HSS-G DIN 357
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)threads per inchthread core hole D (mm)total length (mm)thread length (mm)shank darticle-no.
M4 0,70 3,30 90,0 25,0 2,8 020345290004
M5 0,80 4,20 100,0 28,0 3,5 020345290005
M6 1,00 5,00 110,0 32,0 4,5 020345290006
M8 1,25 6,80 125,0 40,0 6,0 020345290008
M10 1,50 8,50 140,0 45,0 7,0 020345290010
M12 1,75 10,20 180,0 50,0 9,0 020345290012

Combined machine taps bit "short"
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

thread D (mm)pitch (mm)total length (mm)thread core hole D (mm)article-no.
M3 0,50 36,0 2,5 020345600003
M4 0,70 39,0 3,3 020345600004
M5 0,80 41,0 4,2 020345600005
M6 1,00 44,0 5,0 020345600006
M8 1,25 51,0 6,8 020345600008
M10 1,50 59,0 8,5 020345600010

Extension sleeves DIN 377
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

for hand tape sizesquare shank (mm)total length (mm)article-no.
M3 2,7 80 020345230003
M4 3,4 95 020345230004
M5-8 4,9 110 020345230005
M9-10 5,5 115 020345230006
M12 7,0 125 020345230007
M14-16 9,0 135 020345230008
M18 11,0 150 020345230009
M20 12,0 155 020345230010
M22-24 14,5 175 020345230011

HSS-G twist (pre) drill bit, DIN 338
Machine taps M, HSS-G and HSS-Co DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co DIN 376: HSS-Co | HSS-G
Machine taps M, HSS-G and HSS-Co 35° DIN 371: HSS-G | HSS-Co
Machine taps M, HSS-G and HSS-Co 35° DIN 376: HSS-G | HSS-Co
Machine nut taps M, HSS-G DIN 357
Combined machine taps bit "short"
Extension sleeves DIN 377
HSS-G twist (pre) drill bit, DIN 338

To top

size D (mm)threadpcs in setarticle-no.
1,60 M 2,0 3 020345102000
2,50 M 3,0 3 020345103000
5,00 M 6,0 2 020345106000
10,20 M 12,0 1 020345112000

To top