Products / ABRABORO® metal drill bits
Hand taps

Hand taps M, HSS-G DIN 352

Hand tap made of heavy-duty high-speed steel. For through boles and blind holes. High cutting performance in unalloyed and low-alloyed steels up to a strength of 800N/mm2, malleable cast iron and non-ferrous metals. The thread is cut in three operation.
Set: 3 piece
Taper tap: 5-6 thread chamfer
Secound tap: 4-5 thread chamfer
Final tap: 2-3 thread chamfer
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Hand taps MF, HSS-G DIN 2181

Taps for through holes and blind holes. High cutting performance in unalloyed or low-alloyed steels up to 800 N/mm2, malleable cast iron and non-ferrous metals. The thread is cut in two operations.
Set: 2 piece
Taper tap: 5-6 thread chamfer
Final tap: 2-3 thread chamfer
Thread: metric fine DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Hand taps G, HSS-G DIN 5157

Hand tap for whitworth pipe thread. For through holes and blind holes in unalloyed or low-alloyed steels up to 800 N/mm2, malleable cast iron and non-ferrous metals. The thread is cut in two operations.
Set: 2 piece
Taper tap: 5-6 thread chamfer
Final tap: 2-3 thread chamfer
Thread: DIN ISO 228 G (cylindrical pipe thread)
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting

Single-cut taps M, HSS-G DIN 352

For manual and machine use for through holes in unalloyed and low-alloyed steels up to 800 N/mm2. The thread can be cut in one operation.
Chamfer: type B, 4-5 threads with progressive tap
Thread: metric DIN ISO 13
Flanks: profile ground, backed off
Tolerance: ISO 2 (6 H)
Surface: bright
right hand cutting


To top

size D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread length (mm)article-no.
M 2 0,40 1,60 36,0 8,0 020345302000
M 3 0,50 2,50 40,0 10,0 020345303000
M 4 0,70 3,30 45,0 12,0 020345304000
M 5 0,80 4,20 50,0 13,0 020345305000
M 6 1,00 5,00 56,0 15,0 020345306000
M 7 1,00 6,00 56,0 16,0 020345307000
M 8 1,25 6,80 63,0 18,0 020345308000
M 10 1,50 8,50 70,0 24,0 020345310000
M 12 1,75 10,20 75,0 29,0 020345312000
M 14 2,00 12,00 80,0 30,0 020345314000
M 16 2,00 14,00 80,0 32,0 020345316000
M 18 2,50 15,50 95,0 40,0 020345318000
M 20 2,50 17,50 95,0 40,0 020345319000
M 22 2,50 19,50 100,0 40,0 020345322000
M 24 3,00 21,00 110,0 45,0 020345324000

To top

thread D (mm)pitch (mm)thread core hole D (mm)total length (mm)thread length (mm)article-no.
M5 0,75 4,20 50,0 13,0 020345405000
M6 0,75 5,20 50,0 15,0 020345406000
M8 0,75 7,20 56,0 18,0 020345408000
M8 1,00 7,00 56,0 18,0 020345408001
M10 1,00 9,00 63,0 18,0 020345410000
M10 1,25 8,80 70,0 24,0 020345410001
M12 1,00 11,00 70,0 20,0 020345412000
M12 1,25 10,80 70,0 20,0 020345412001
M12 1,50 10,50 70,0 20,0 020345412002
M14 1,25 12,80 70,0 20,0 020345414000
M14 1,50 12,50 70,0 20,0 020345414001
M16 1,50 14,50 70,0 20,0 020345416000
M18 1,50 16,50 80,0 22,0 020345418000
M20 1,50 18,50 80,0 22,0 020345420000
M22 1,50 20,50 80,0 22,0 020345422000
M24 1,50 22,50 90,0 22,0 020345424000

To top

thread D (mm)threads per inchthread core hole D (mm)total length (mm)thread lenght (mm)article-no.
G1/8" 28 8,80 63,00 18,0 020345500018
G1/4" 19 11,75 70,00 20,0 020345500014
G3/8" 19 15,25 70,00 20,0 020345500038
G1/2" 14 19,00 80,00 22,0 020345500012
G3/4" 14 24,50 90,00 22,0 020345500034
G1" 11 30,50 100,00 25,0 020345500001

To top

thread D (mm)pitch (mm) thread core hole D (mm)total length (mm)thread length (mm)article-no.
M 2,0 0,40 0,00 0,0 0,0 020345202000
M 2,5 0,45 0,00 0,0 0,0 020345202500
M 3,0 0,50 2,50 40,0 10,0 020345203000
M 4,0 0,70 3,30 45,0 12,0 020345204000
M 5,0 0,80 4,20 50,0 13,0 020345205000
M 6,0 1,00 5,00 50,0 15,0 020345206000
M 8,0 1,25 6,80 56,0 18,0 020345208000
M 10,0 1,50 8,50 70,0 24,0 020345210000
M 12,0 1,75 10,20 75,0 29,0 020345212000

To top